Cal-Tech Calibration Service |
ALL CERTIFICATIONS ARE TRACEABLE TO N.I.S.T. AND IN CONFORMANCE WITH ANSI Z540-1 |
AND MIL-STD 45662A. TURN AROUND TIME ON CALIBRATIONS 2 - 3 DAYS |
|
CALIBRATION PRICES |
|
| * MULTIMETERS | $65.00 | * TACHOMETERS | $90.00 |
| * VOLT OHM METERS | $65.00 | * FREQUENCY METERS | $90.00 |
| * MEGGERS | $75.00 | * BLOCK CALIBRATORS | $200.00 |
| * LOOP CALIBRATORS | $90.00 | * POWER SUPPLY | $90.00 |
| * DEADWEIGHT TESTERS | $320.00 | * Ph METER | $35.00 |
| * DECADE BOXES | $125.00 | * TRANSDUCERS | $125.00 |
| * R.T.D. CALIBRATORS | $90.00 | * POWER METERS | $90.00 |
| * THERMOCOUPLES | $35.00 | * PRESSURE GAUGES | $35.00 |
| * RECORDERS | $90-225.00 | * LIGHT METERS | $100.00 |
| * PK TESTERS | $320.00 | * OSCILLOSCOPES | $150-200.00 |
| * SCOPEMETERS | $200.00 | * TRANSMITTERS | $90.00 |
| * CLAMP-ON METERS | $90.00 | * TEST GAUGES | $50.00 |
| * CAPACITANCE METERS | $75.00 | *MULTI. CALIBRATORS | $200.00 |
| * TORQUE WRENCHES ** | $15-85.00 | * HI-POT: TO 80KV | $125.00 |
* Bi-METALS |
$65.00 |
* PRESSURE CALIBRATORS |
$150.00 |
** to 1000 ft. lbs.
| Home |
| Page by A.P. at Smooth Enterprises | Updated 03/11/02 |